
HOLY ROOM
w/ Johnny Lynch
My name is Johnny Lynch, and I’m the curator of the Holy Room show on NQRA Radio.
I’m from Albany, New York. I’ve been in love and mystified by music as far back as my memory goes, listening to records at different homes of friends and family members and eventually picking up instruments and, over time, learning how to create my own sounds.
Music and the brothers and sisters I’ve come to know and love over the years because of it keep me smiling and filled with hope. It’s my sincere hope that whoever tunes in enjoys their experience.
Latest episodes
Episode 9 Track List
| Bed Music | Jimmy McGriff | Blue Juice |
| 1. | The Meters | Hand Clapping Song |
| 2. | The Explosions | Hip Drop (Part 1 & 2) |
| 3. | Roger & The Gypsies | Pass The Hatchet (Part 1) |
| 4. | The Meters | Cissy Strut |
| 5. | Gus | Let the Groove Move You |
| 6. | The Gaturs | Swivel Your Hips |
| 7. | Chuck Carbo | Can I Be your Main Squeeze |
| 8. | Tickled Pink | Reach Out (And Give Me Your Hand) |
| 9. | Benny Spellman | Sinner Girl |
| 10. | The Majestics | Funky Chick |
| 11. | The Meters | Look-Ka Py Py |
| 12. | Taj Mahal | Leaving Trunk |
| 13. | Eldridge Holmes | The Book |
| 14. | Fats Domino | When The Saints Go Marching In |
| 15. | The Meters | Hey Pocky A-Way |
| 16. | The Wild Tchoupitoulas | Hey Mama |
| 17. | Dr. John | Black Widow Spider |
| 18. | The Black On White Affair | Funky Manuel |
| 19. | Snooks Eaglin | That’s All Right |
| 20. | The Meters | Fire On The Bayou |
| 21. | Chuck Carbo | Take Care of Your Homework |
| 22. | The Universals | New Generation |
| 23. | James Booker | Junco Partner |
| 24. | The Meters | Smiling |
| 25. | Johnny Jenkins | I Walk on Guilded Splinters |
| 26. | The Groove Merchants | There’s Got to Be Someone For Me |
| 27. | King Curtis | Wet Funk (Low Down and Dirty) |
| 28. | Allen Toussaint | Goin’ Down |
| 29. | James Booker | Desitively Bannaroo / Right Place, Wrong Time |
| 30. | Soul Ones | Soul Pot |
| 31. | Professor Longhair & Earl King | Big Chief |
| 32. | Dr. John | Iko Iko |
| 33. | Snooks Eaglin | Trouble In Mind |
| 34. | Fats Domino | Mardi Gras in New Orleans |
Episode 8 Track List
| Bed Music | Blind Willie Johnson | Dark Was the Night |
| 1. | Talk Talk | The Rainbow |
| 2. | U-Roy | Your Ace from Space |
| 3. | Mission of Burma | Fame and Fortune |
| 4. | Galaxie 500 | Snowstorm |
| 5. | Husker Du | Chartered Trips |
| 6. | Earth | The Bees Made Honey In the Lions Skull |
| 7. | Bill Fay | Backwoods Maze (Still Some Light) |
| 8. | Syd Barrett | Octopus |
| 9. | Stiff Little Fingers | Johnny Was |
| 10. | Big Youth | The Killer |
| 11. | Thee O Sees | If I Had My Way |
| 12. | William C. Beeley | You Ain’t Goin’ Nowhere |
| 13. | Steve Gunn & Cass McCombs | Wild Mountian Thyme |
| 14. | Dinosaur Jr. | Forget the Swan |
| 15. | Pacific Range | Guiding the Mast |
| 16. | Michael Kleniec | Obadiah |
| 17. | Gene Clark | Winter In |
| 18. | Joseph Spence | Living On the Hallelujah Side |
| 19. | I-Roy | Sidewalk Killer |
| 20. | Rose City Band | Floating Out |
| 21. | Grateful Dead | Cassidy |
| 22. | Stan Samole | Prayer Blessing |
| 23. | Fleetwood Mac | The Green Manalishi |
Episode 7 Track List
| 1. | Grand Funk Railroad | Sin’s A Good Man’s Brother |
| 2. | Spooky Tooth | Too Much of Nothing |
| 3. | Michael Chapman | Stranger In The Room |
| 4. | Small Faces | Song of a Baker |
| 5. | Mark Fry | The Witch |
| 6. | David Nance | Mock The Hours |
| 7. | J.J. Cale | Playing In The Street |
| 8. | Tommy Peltier | Chariot of Astral Light |
| 9. | C Joynes & Mike Gangloff | An Opening |
| 10. | Delaney & Bonnie | Comin’ Home |
| 11. | Arrogance | To See Her Smile |
| 12. | Love Sculpture | Nobody’s Talking |
| 13. | The Byrds | Eight Miles High |
| 14. | Alan Wilson | London Blues |
| 15. | All Them Witches | Call Me A Star |
| 16. | Charles Lloyd | Pyramid |
| 17. | Leigh Stephens | Red Weather |
| 18. | Felt | World |
| 19. | The Mountain Movers | I Wanna See The Sun |
| 20. | Tom Skinner | The Journey |
| 21. | Flying Canyon | The Bull Who Knew The Ring |
| 22. | Mark Lanegan | Strange Religion |
| 23. | Antony & The Johnsons | Hope There’s Someone |
| 24. | Bonnie “Prince” Billy | The Eagle and the Hawk |
| 25. | David Crosby | I’d Swear There Was Somebody Here |
Episode 6 Track List
| 1. | The Allman Brothers Band | You Don’t Love Me (Live at the Fillmore East: Closing Show, 1971) |
| 2. | Pau Riba | Estrella de la Fortuna |
| 3. | Jack DeJohnette | The Rock Thing |
| 4. | The Third Power | Gettin’ Together |
| 5. | Hoyt Axton | California Women |
| 6. | Mighty Baby | Keep on Juggin’ |
| 7. | Lula Cortes & Ze Ramalho | Raga dos Raios |
| 8. | Spacemen 3 | Walking With Jesus |
| 9. | War-Head Constriction | Graceful Bird |
| 10. | The Human Instinct | Black Sally |
| 11. | Philip Cohran and the Artistic Heritage Ensemble | Ain’t Nobody Gonna Treat Us Like They Used to Do |
| 12. | Bill MacKay | Pre-California |
| 13. | Little Howlin’ Wolf | The Guardian |
| 14. | John Compton | Pollinate the Blue |
| 15. | Gal Costa | Cinema Olympia |
| 16. | The Exkursions | It’s Been Set Down |
| 17. | The Far Sound | Let Warmth Turn Inward |
| 18. | Grass | Killing Time |
| 19. | T. Rex | Jewel |
| 20. | The Cosmic Tones Research Trio, Roman Norfleet, Harlan Silverman & Kennedy Verrett | Sankofa |
| 21. | Lo Borges | Trem de Diodo |
| 22. | Keef Hartley Band | High Tide, High Water (Live) |
| 23. | Lee Mallory | You’ve Got Me Movin’ |
| 24. | Joey Welz & Link Wray | Jesus, Be My Friend |
| 25. | Alvarius B. | Face to Face With a Couple of Axes |
| 26. | Heron Oblivion | Your Hollows |
Episode 5 (Halloween) Track List
| 1. | Round Robin | I’m The Wolf Man |
| 2. | Exuma | Mama Loi, Papa Loi |
| 3. | Grand Theft | Scream (It’s Eating Me Alive) |
| 4. | The Misfits | Skulls |
| 5. | Dead Moon | Dead Moon Night |
| 6. | Lithium Xmas | The Hip Death Goddess |
| 7. | Country Joe & The Fish | Death Sound |
| 8. | The Poets | Dead |
| 9. | The Sonics | The Witch |
| 10. | Roky Erickson | I Look at The Moon |
| 11. | Butthole Surfers | Creep In The Cellar |
| 12. | Kip Tyler | She’s My Witch |
| 13. | Dead Kennedys | Halloween |
| 14. | Roky Erickson | I’m a Demon |
| 15. | Amon Duul II | Halluzination Guillotine |
| 16. | Witchfinder General | Burning a Sinner |
| 17. | The Cramps | Zombie Dance |
| 18. | Curtis Knight | Voodoo Woman |
| 19. | Skip James & Jack Owens | Devil Blues |
| 20. | Dr. John | Black Widow Spider |
| 21. | Ramones | Pet Sematary |
| 22. | Bob Fryfogle | Six Feet Under |
| 23. | Bauhaus | Dark Entries |
| 24. | Sam Gopal | Season of The Witch |
| 25. | Roky Erickson | Haunt |
| 26. | Judas Priest | Saints in Hell |
| 27. | Dead Moon | Psychodelic Nightmare |
| 28. | Tom Waits | Murder in The Red Barn |
| 29. | The Misfits | Where Eagles Dare |
| 30. | Nick Cave & The Bad Seeds | Red Right Hand |
| 31. | The Louvin Brothers | Satan is Real |
| 32. | Howlin’ Wolf | Evil (Is Going On) |
| 33. | Dead Boys | Down In Flames |
| 34. | Black Sabbath | Black Sabbath |
| 35. | Daniel Johnston | Dead Lover’s Twisted Heart |
Episode 4 Track List
| 1. | Fairport Convention | The Lord Is In This Place |
| 2. | Grateful Dead | Brokedown Palace |
| 3. | Little Feat | Easy to Slip |
| 4. | Kahvas Jute | Free |
| 5. | Ted Lucas | You’ve Got The Power |
| 6. | Plum Nelly | Sail Away |
| 7. | Black Mountain | Set Us Free |
| 8. | Canned Heat | Pony Blues |
| 9. | Bill Jerpe | You’ll Get To Heaven |
| 10. | UFO | Silver Bird |
| 11. | Meat Puppets | Up On The Sun |
| 12. | Mordicai Jones | Days Before The Cluster |
| 13. | Johnny Winter | All Torn Down |
| 14. | Waylon Jennings | Jack-A-Diamonds |
| 15. | The Byrds | Lover of the Bayou |
| 16. | Baby Grandmothers | Somebody Keeps Calling My Name |
| 17. | Old Saw | Son for Paloma |
| 18. | Gene Clark | Winter In |
| 19. | Upupayama | Mas |
| 20. | Dr. John | Gris Gris Gumbo Ya Ya |
| 21. | The Velvet Underground | O! Sweet Nuthin’ |
| 22. | David Crosby | Laughing |
| 23. | Jerry Garcia | The Wheel |
| 24. | Love Always | See Your Face |
Episode 3 Track List
| 1. | Jimi Hendrix Experience | 1983 . . . (A Merman I Should Turn To Be) |
| 2. | Kathy Heideman | The Earth Won’t Hold Me |
| 3. | Bill MacKay | Oh Pearl |
| 4. | Hans Chew | She’s A Seer |
| 5. | Mystic 100’s | On a Micro Diet |
| 6. | Astute Palate | A Little Proof |
| 7. | Group 1850 & Peter Sjardin | Purple Sky – Part 1 |
| 8. | The Oscillations | Boogaloo With A Feeling |
| 9. | Happy Ending | Haru Yo Koi |
| 10. | Bruce Palmer | Alpha Omega Apocalypse |
| 11. | Dinosaur Jr. | The Lung |
| 12. | Benny Soebardja & Lizard | Candle Light |
| 13. | Terry Reid | Dean |
| 14. | Spirit | Right On Time |
| 15. | Link Wray | Fire and Brimstone |
| 16. | Alela Diane | The Rifle |
| 17. | Beings | Flowers That Talk (feat. Zoh Amba, Steve Quinn, Shahzad Ismaily & Jim White) |
| 18. | Morley Loon | Agajee Dona Nooch |
| 19. | Shinki Chen | Requiem of Confusion |
| 20. | Love | The Everlasting First |
| 21. | Agitation Free | Laila, Pt. 2 |
| 22. | Son House | Death Letter Blues |
| 23. | Jens Kuross | Beggar’s Nation |
Episode 2 Track List
| 1 | Roy Buchanan | Thank You Lord |
| 2 | Germs | Lexicon Devil |
| 3 | De Frank Kakra | The World Is One |
| 4 | Twiggs | Moon Maiden |
| 5 | Orcutt Shelley Miller | A Star Is Born |
| 6 | Skip Spence | War In Peace |
| 7 | Glass Harp | Where Did My World Come From |
| 8 | Dragonfly | Blue Monday |
| 9 | Barry Walker Jr. | High in the Hummocks |
| 10 | Amber | Sea Shell Rock Me |
| 11 | Captain Beyond | Sufficiently Breathless |
| 12 | William Parker | Tabasco |
| 13 | Trees | Streets of Derry |
| 14 | Lightnin’ Hopkins | Black Ghost |
| 15 | Dead Moon | It’s O.K. |
| 16 | Duncan Park | Joy of Summer’s Night |
| 17 | Gary Higgins | Thicker Than a Smokey |
| 18 | Byard Lancaster | John’s Children |
| 19 | T2 | No More White Horses |
| 20 | Skip James | Devil Goy My Woman |
| 21 | Jonathan Wilson | Tomorrow’s Child |
| 22 | Simply Saucer | Instant Pleasure |
| 23 | Ghost | Guru In The Echo |
| 24 | The Velvet Underground | I Heard Her Call My Name |
| 25 | Charley Patton | Down the Dirt Road Blues |
| 26 | Robert Lester Folsom | See You Later, I’m Gone |
| 27 | Amelia Courthouse | Keep Your Arms |
Episode 1 Track List
| 1 | Thin Lizzy | Things Ain’t Working Out Down at the Farm |
| 2 | Cactus | Parchman Farm |
| 3 | TAKAAT | Amidinin |
| 4 | Jimmy Reed | War News Blues |
| 5 | Jamie Branch | Nuevo Roguero Estereo |
| 6 | The Electric Chairs | On the Crest |
| 7 | Howlin Rain | Calling Lightning Pt. 2 |
| 8 | Sonny Sharock | Blind Willie |
| 9 | Neil Young | Captain Kennedy |
| 10 | The Pink Faries | Do It |
| 11 | Funkadelic | Good Old Music |
| 12 | Chris Zebby Tembo & Ngozi Family | Trouble Maker |
| 13 | Wipers | Over the Edge |
| 14 | Husker Du | Something I Learned Today |
| 15 | Kikagaku Moyo | Smoke and Mirrors |
| 16 | Moby Grape | Seeeing |
| 17 | Major Stars | Cinnamon and Lightning |
| 18 | Earthless | Sonic Prayer |
| 19 | Albert Ayler | Holy Family |
| 20 | Julie Beth Napolin | Only the Void Stands Between Us |
| 21 | Bumble Pie | Take Me Back |
| 22 | Emahoy Tsege Mariam Gebru | Ave Maria |
| 23 | Blind Willie Johnson | Dark Was The Night Cole Was the Ground |
