
R U Kind
w/ Mike Newman
Mike Newman came to NQRA as the founder of Beyond Beyond is Beyond, a long-running radio show on East Village Radio that later evolved into a psych-leaning record label. With a passion for deep sonic exploration, he curated and championed emerging artists who blurred genre lines. Mike’s work in radio spans decades, blending thoughtful curation with a keen ear for the cosmic and unexpected.
Beyond broadcasting, Mike has worn many hats in audio—from producer and engineer to live sound tech—bringing a seasoned, soulful touch to every project he takes on. His NQRA show R U Kind genre hops freely, weaving a thread of levity through deep cuts that groove, uplift, and always jam.
Latest episodes
Episode 7
| Bed music | Herbie Hancock | People Music |
| 1. | Grateful Dead | Weather Report Suite (Louisville 6-18-74) |
| 2. | Grateful Dead | Let It Grow / Jam (Louisville 6-18-74) |
| 3. | Kingfish | Home to Dixie |
| 4. | Primitive Air | Samadhi |
| 5. | Gary Burton | Vibrafinger |
| 6. | Richie Havens | No Opportunity Necessary, No Experience Required |
| 7. | Freeman | Delicate Green |
| 8. | Ryan Davis & the Roadhouse Band | Monte Carlo/No Limits |
| 9. | The Cure | Jumping Someone Else’s Train |
| 10. | Akale Wube | Ayalqem Tedengo |
| 11. | Jantar | Dog Island |
| 12. | Rush | Making Memories |
| 13. | Eberhard Weber | Touch |
| 14. | Doobie Brothers | It Keeps You Runnin’ |
| 15. | Mycota | Merlyn’s Quest |
| 16. | Ivy Boy | New Walk |
| 17. | Camp Saint Helene | She Wears Gold |
| 18. | Aunt Mary | G Flat Road |
| 19. | David Axelrod | Mucho Chupar |
| 20. | Grateful Dead | Lost Sailor/Saint of Circumstance |
| 21. | The Smiths | Stop Me If You Think You’ve Heard This One Before |
| 22. | Mark Knopfler | The Rocks and the Thunder |
Episode 6
| Bed music | Herbie Hancock | People Music |
| 1. | The Lemon Twigs | I’ve Got a Broken Heart |
| 2. | Vulfmon (with Jacob Jeffries & Harrison Whitford) | Little Thunder |
| 3. | The Beatles | Got to Get You Into My Life (2nd version – unnumbered mix) |
| 4. | Improvement Movement | Music For Playgrounds |
| 5. | Neil Young | New Mama |
| 6. | The Fixx | Changing |
| 7. | 8-Bit Arcade | Northern Exposure Theme |
| 8. | Donny Benet | School’s Out |
| 9. | Peel Dream Magazine | Taurus |
| 10. | YAI | Night Bloom |
| 11. | Winged Wheel | Speed Table |
| 12. | Natural Child | Little Magic |
| 13. | Dead Milkmen | Dean’s Dream |
| 14. | Glyders | Super Glyde |
| 15. | Sharp Pins | Popafangout |
| 16. | Westerman | S. Machine |
| 17. | SML | Taking Out the Trash |
| 18. | Natural Flavors! | Thank You For Being Here |
| 19. | Wayne Shorter | Ponta De Areia |
| 20. | Bobby Lee, Joe Harvey-Whyte, Swimming Bell | Smoke Signals |
| 21. | Thinking Fellers Union Local 282 | February |
| 22. | Hermitess | Winter Cometh |
| 23. | Ezra Feinberg feat. David Lackner | Soft Power |
| 24. | Zachary Cale | Northwestern |
| 25. | Nina Simone | Baltimore |
| 26. | Sly & Robbie | Demolition City |
| 27. | Yes | Dancing Through The Light |
| 28. | R.E.M. | Pilrimage |
| 29. | Free Whenever | Element |
| 30. | Mandrake Handshake | Charlie’s Comet |
| 31. | Andy Boay | You’re in the Air Now |
| 32. | Prabir | Before and After |
| 33. | James Taylor | B.S.U.R. |
| 34. | Ween | Lullaby |
| 35. | Magic Fig | Riders at Dawn |
| 36. | The Beatles | I Will (Take 29) |
Episode 5
| Bed music | Herbie Hancock | People Music |
| 1. | NRBQ | The Same Old Thing |
| 2. | Col Bruce Hampton & The Aquarium Rescue Unit | It’s Not the Same Old Thing |
| 3. | Mycota | Thread the Wormhole |
| 4. | Yes | Looking Around |
| 5. | Drakkar Nowhere | Higher Now (Feat. Ned Doheny) |
| 6. | Justine | Wordless Songs |
| 7. | Improvement Movement | Medicine |
| 8. | Faust | Lauft…Heisst Das Es Lauft Oder Es Kommt Bald…Lauft (Edit) |
| 9. | Barry Walker Jr | Leaving Lower Big Basin (feat Rob Smith & Jason Willmon) |
| 10. | Boston | Hitch a Ride |
| 11. | Emily A Sprague | Hokkaido |
| 12. | Miles Davis | Black Satin |
| 13. | Freddie King | Boogie Funk (Live) |
| 14. | Way Dynamic | My Visit (To Hell) |
| 15. | Bee Gees | Lemons Never Forget |
| 16. | Paul Damian Hogan | Slow Clouds |
| 17. | Kassi Valazza | Birds Fly |
| 18. | Windows | Light in the Dark |
| 19. | Starry Eyed & Laughing | Going Down |
| 20. | Vanity Mirror | Painted Blue |
| 21. | Date of Birth | Sunshine Girl |
| 22. | Fleetwood Mac | Sunny Side of Heaven |
| 23. | John Thayer | Beginner’s Mind |
| 24. | Papir | I |
| 25. | Yes | Turn of the Century |
| 26. | Joe Westerlund | A Trance Delay |
| 27. | Agnes Martian | Cycle Heart Echo |
Episode 4 Track List
| Bed Music | Herbie Hancock | People Music |
| 1. | King Crimson | Frame By Frame |
| 2. | White Denim | Hired Hand |
| 3. | Magic Fig | Valerian Tea |
| 4. | The Raisins | Fear Is Never Boring |
| 5. | Gentle Giant | Spooky Boogie |
| 6. | Klark Sound | Fury |
| 7. | Ramsey Lewis | Summer Breeze |
| 8. | MAN | Grasshopper |
| 9. | Jerry Garcia Band | Rain |
| 10. | Kacey Musgraves | Sway |
| 11. | Shrunken Elvis | Marina pt2 |
| 12. | Edie Brickell & New Bohemians | The Wheel |
| 13. | D Train | Walk On By |
| 14. | Getdown Services | Come On |
| 15. | Michael Brecker | Modus Operandy |
| 16. | Billy Joel | Get It Right the First Time |
| 17. | Camp Saint Helene | Baby Bird |
| 18. | Haylie Davis | Golden Age |
| 19. | Cosmic Tones Research Trio | Sankofa |
| 20. | Natural Information Society | Perseverance Flow (Jump Rope Edit) |
| 21. | Matias Pizarro | Perro Que Ladra No Muerde |
| 22. | Wolfgang Muthspiel, Scott Colley, Brian Blade | Amelia |
| 23. | Flo & Eddie | Feel Older Now |
| 24. | Margo Price | Maggie’s Farm |
| 25. | Sugar | Helpless |
| 26. | The Wizard of Oz (1979 Meco) | Munchkinland (Again) |
| 27. | Punch | While My Guitar Gently Weeps |
| 28. | Harlan Silverman | Coral |
Episode 3 Track List
| bed music | Herbie Hancock | People Music |
| 1. | Ween | Flutes of Chi |
| 2. | Ruffin | I’ll See You in the Morning |
| 3. | Maya Ongaku | Meiso Ongaku 1 |
| 4. | The Sundays | Joy |
| 5. | Yuuf | Mesa Mesa |
| 6. | Camp Saint Helene | Racing |
| 7. | Marshall Tucker Band | Take the Highway |
| 8. | Moby Grape | I Am Not Willing |
| 9. | Kinga Glyk | Swimming in the Sky |
| 10. | Ginger Root | Better Than Monday |
| 11. | Robert Dennis w/ featured singer Leslie Miller | Milk |
| 12. | Emily A. Sprague | Tokyo 1 |
| 13. | Carlos Niño & Iasos | Jupiter Sings |
| 14. | 311 | Inner Light Spectrum |
| 15. | Wonderful Aspiration of the Source | Pure Land |
| 16. | Swing Out Sister | Breakout |
| 17. | TOPS | Pirouette |
| 18. | Vanity Mirror | White Butterfly |
| 19. | Daniel Romano’s Outfit | Servo |
| 20. | Alex Amen | My Oh My |
| 21. | James Taylor | Love Has Brought Me Around |
| 22. | Pocket Merchant | Somewhere We Had Been |
| 23. | Terry Adams | Venusian Sunset (Originally titled “Le Sony’r”) |
| 24. | Sopwith Camel | Fazon |
| 25. | Gentle Giant | Talybont |
| 26. | Idris Muhammad | Crab Apple |
| 27. | Roy Orbison | Ooby Dooby |
| 28. | fIREHOSE | Choose Any Memory |
| 29. | Phish | Fast Enough For You (alt mix) |
| 30. | Steely Dan | The Bear |
| 31. | Canned Heat | Poor Moon |
| 32. | Beastie Boys | Transitions (excerpt) |
Episode 2 Track List
| (Bed music) | Herbie Hancock | People Music |
| 1 | Improvement Movement | Window |
| 2 | Hiram Bullock | Pretzel Logic |
| 3 | Level 42 | Children Say |
| 4 | Jordana | The One I Knew |
| 5 | Corey Hanson | Joker |
| 6 | Bruce Hornsby | Jack Straw |
| 7 | Isley Brothers | Listen to the Music |
| 8 | Funkadelic | Standing on the Verge of Getting It On |
| 9 | NRBQ | Green Lights |
| 10 | Natural Yogurt Band | Eastern Promise |
| 11 | African Head Charge | Off the Beaten Track |
| 12 | Joe Westerlund | Tem |
| 13 | George Benson | Give Me the Night |
| 14 | If | Sunday Sad |
| 15 | Cheer-Accident | Die For Me |
| 16 | Berta Bigtoe | Duke on the Scene |
| 17 | Paul Cherry | For the Birds |
| 18 | Alex Amen | Buck’s Return |
| 19 | The Pursuit of Happiness | Shave Your Legs |
| 20 | Bobby Bare | Dropkick Me Jesus |
| 21 | Jefre Cantu-Ledesma | Gift Song II |
| 22 | Luke Schneider | For Dancing in Quiet Light (coda) |
| 23 | The Fixx | Peace On Earth (Do What You Can) |
| 24 | Rupert Hine | Orange Song |
| 25 | New Riders of the Purple Sage | I Don’t Know You |
| 26 | Rose City Band | Radio Song |
| 27 | Ju-Par Universal Orchestra | Time |
| 28 | The Bures Band | Birds Nest |
| 29 | The Reeves Brothers | I’m Still Crazy |
Episode 1 Track List
| (Bed Music) | Herbie Hancock | People Music |
| 1 | Bob Dylan | Sign on the Window |
| 2 | Freeman | All the Way to China |
| 3 | Roy Ayers Ubiquity | Cincinnati Growl |
| 4 | Improvement Movement | Better |
| 5 | Herbie Hancock | People Music |
| 6 | Steely Dan | The Second Arrangement (Michael Caplin restoration) |
| 7 | Bill Bruford’s Earthworks | Thud |
| 8 | Phish | Roggae |
| 9 | Nonlocal Forecast | The Bubbling Up of Duality On An Autumn Night By a Forest Stream |
| 10 | Lady Apple Tree | Silver Hands |
| 11 | Herbie Hancock | People Music |
| 12 | Wednesday | Elderberry Wine |
| 13 | Dave Dudley | Freightliner Fever |
| 14 | NRBQ | Music Goes Round and Round |
| 15 | Medeski Martin and Wood | Henduck |
| 16 | Gary Burton | Chairs and Children |
| 17 | Herbie Hancock | People Music |
| 18 | Daniel Romano’s Outfit | The Motions |
| 19 | Jungle By Night | Scrolling in the Deep |
| 20 | Bellamy Brothers | Let Your Love Flow |
| 21 | Mildlife | Zwango Zop |
| 22 | John Lennon | Jealous Guy |
| 23 | Herbie Hancock | People Music |
| 24 | Red Sovine and Webb Pierce | Why Baby Why |
| 25 | Golden Brown | Cobwebs and Sage |
| 26 | Edie Brickell and New Bohemians | 10,000 Angels |
| 27 | Crosby & Nash | Cowboy of Dreams |
| 28 | The Sundays | Don’t Tell Your |
| 29 | Herbie Hancock | People Music |
| 30 | Geese | Killing My Borrowed Time |
| 31 | Keith Whitley & Ricky Skaggs | Don’t Cheat In Our Hometown |
| 32 | Steel Pulse | Blues Dance Raid |
| 33 | Sir Douglas Quintet | Whole Lotta Peace of Mind |
| 34 | Ruth Garbus | Whisper In Steel |
